12 sensor families covering position, angle, temperature, pressure, and counting - for every demanding industrial application.
Convert rotational motion into digital pulses. Available in hollow shaft, semi-hollow, and solid shaft variants with optical or magnetic measurement.
Hollow shaft, 50 mm body
| Resolution | 60 – 5,000 pulses |
| Operating Speed | 6,000 RPM max |
| Supply Voltage | 5 VDC / 10–30 VDC |
| Output | Push-Pull, TTL, Open Collector |
| IP Rating | IP54 |
| Bore Diameter | 6 / 8 / 10 mm |
Hollow shaft, 58 mm body
| Resolution | Up to 20,000 pulses |
| Operating Speed | 6,000 RPM max |
| Supply Voltage | 5 VDC / 10–30 VDC |
| Output Signals | A, /A, B, /B, Z, /Z |
| IP Rating | IP54 |
| Bore Diameter | 10 / 12 / 14 / 15 mm |
Hollow shaft, 100 mm body - heavy industry
| Resolution | 1,024 pulses |
| Bore Diameter | 13 – 42 mm |
| IP Rating | IP54 |
| Operating Temp | −25 to +85°C |
| Body Material | Aluminium |
Semi-hollow shaft, 37 mm body
| Resolution | Up to 1,024 pulses |
| Operating Speed | 3,000 RPM max |
| Shaft Diameter | 4 / 5 / 6 mm |
| IP Rating | IP54 |
| Weight | ~90 g |
Solid shaft, 37 mm compact body
| Resolution | Up to 1,024 pulses |
| Operating Speed | 3,000 RPM max |
| Shaft Diameter | 6 / 8 / 10 mm |
| IP Rating | IP54 |
Double-wheel, length & speed measurement
| Wheel Circumference | 250 mm or 256 mm |
| Operating Speed | 3,000 RPM max |
| IP Rating | IP54 |
| Weight | ~380 g |
| Applications | Textile, packaging, sheet mfg |
Hollow shaft, 50 mm body, IP54 — wider bore options
| Resolution | 1,024 pulses |
| Hollow Diameter | 6 / 8 / 10 / 12 / 14 / 15 mm |
| Operating Speed | 6,000 RPM max |
| IP Rating | IP54 |
Semi-hollow shaft, 37 mm body — 4–10 mm bore range
| Shaft Diameter | 4 – 10 mm (semi-hollow) |
| Resolution | Up to 1,024 pulses |
| Operating Speed | 3,000 RPM max |
| IP Rating | IP54 |
| Weight | ~110 g |
Semi-hollow shaft, 50 mm body — optical or magnetic
| Hollow Shaft | 6 / 8 / 10 / 12 mm |
| Resolution (Optical) | Up to 20,000 pulses |
| Resolution (Magnetic) | 1 – 1,024 pulses |
| IP Rating | IP54 |
| Weight | ~180 g |
Semi-hollow shaft, 58 mm body — up to 20 mm bore
| Hollow Shaft | 6 – 20 mm |
| Resolution (Optical) | Up to 20,000 pulses |
| Resolution (Magnetic) | 1 – 1,024 pulses |
| IP Rating | IP54 |
Solid shaft, 50 mm body — optical or magnetic
| Shaft Diameter | 6 / 8 / 10 mm |
| Resolution (Optical) | Up to 20,000 pulses |
| Resolution (Magnetic) | 1 – 1,024 pulses |
| IP Rating | IP54 |
| Weight | ~180 g |
Solid shaft, 58 mm body — up to 14 mm shaft
| Shaft Diameter | 6 / 8 / 10 / 12 / 14 mm |
| Resolution (Optical) | Up to 20,000 pulses |
| Resolution (Magnetic) | 1 – 1,024 pulses |
| IP Rating | IP54 |
| Weight | ~200 g |
Single-wheel spring type, length & speed measurement
| Wheel Circumference | 250 mm or 256 mm |
| Operating Speed | 3,000 RPM max |
| IP Rating | IP54 |
| Applications | Textile, packaging, sheet mfg |
Retain position data through power outages. No homing required on restart.
Programmable single-turn, 37 mm body
| Resolution | 14-bit angular |
| Output | Analog or CANopen |
| Shaft Options | Shaft, Semi-hollow, Sleeved |
| IP Rating | IP67 |
| Applications | CNC, cranes, robotic systems, automatic doors |
Convert linear motion into digital pulses via a stainless steel wire. Used for wood, marble, glass processing and general industrial machinery.
Small size, 0–1,200 mm stroke
| Stroke | 0–300 mm / 0–1,200 mm |
| Resolution | 5 pulses/mm (standard) |
| Max Speed | 2 m/s |
| IP Rating | IP53 |
| Accuracy | ±0.25% FS |
Medium range, 0–5,000 mm stroke
| Stroke | 0–1,000 mm / 0–5,000 mm |
| Resolution | 5 pulses/mm (standard) |
| Max Speed | 2 m/s |
| IP Rating | IP53 |
| Weight | ~1,900 g |
Long range, 0–10,000 mm stroke
| Stroke | 0–5,000 mm / 0–10,000 mm |
| Resolution | 3 pulses/mm (0.3 mm/pulse) |
| Max Speed | 2 m/s |
| IP Rating | IP53 |
| Applications | Elevators, cranes, hydraulics, robots |
Heavy-duty, 0–12,000 mm stroke
| Stroke | 0–5,000 mm / 0–12,000 mm |
| Resolution | 0.3 mm/pulse |
| IP Rating | IP54 (optional IP67) |
| Body Material | Aluminium box |
Aluminium box body, 0–4,000 mm stroke
| Stroke | 0–1,000 mm / 0–4,000 mm |
| IP Rating | IP54 (optional IP67) |
| Body Material | Aluminium box |
| Output | Incremental digital pulses |
Optical draw wire encoder, 0–8,000 mm, IP54
| Stroke | 0–4,000 mm / 0–8,000 mm |
| Resolution | 3 pulse/mm (0.075 mm/edge) |
| Linearity | ±0.25% FS |
| Max Speed | 2 m/s |
| Output Signals | A, B, Z (Push-Pull / TTL / HTL) |
| Supply Voltage | 10–30 VDC (PP); 5 VDC (TTL) |
| IP Rating | IP54 (optional IP67) |
| Body Material | Aluminium |
Draw wire analog sensors and direct-type linear encoders for precision position measurement up to 12 metres.
Small draw wire sensor, 0–1,200 mm
| Stroke | 0–100 mm / 0–1,200 mm |
| Output | Potentiometric, 0–10 VDC, 4–20 mA |
| Linearity | ±0.5% FS |
| IP Rating | IP53 |
Aluminium box, 0–4,000 mm, multi-output
| Stroke | 0–1,000 mm / 0–4,000 mm |
| Output | Pot, 0–10V, 4–20mA, CANopen, SSI |
| Linearity | ±0.5% FS |
| IP Rating | IP54 (opt IP67) |
Magnetic linear encoder, 5 µm resolution
| Measuring Distance | 50 – 1,000 mm |
| Resolution | 5 / 10 / 20 / 25 / 62.5 / 80 / 100 µm |
| Operating Speed | 3 m/s |
| IP Rating | IP65 |
| Life | Mechanically infinite (non-contact) |
Medium draw wire sensor, 0–5,000 mm
| Stroke | 0–1,000 mm / 0–5,000 mm |
| Output | Potentiometric, 0–10 VDC, 4–20 mA |
| Linearity | ±0.5% FS |
| IP Rating | IP53 |
Long-range draw wire sensor, 0–10,000 mm
| Stroke | 0–5,100 mm / 0–10,000 mm |
| Output | Potentiometric, 0–10 VDC, 4–20 mA |
| IP Rating | IP53 |
Draw wire sensor, 0–8,000 mm, CANopen option
| Stroke | 0–4,000 mm / 0–8,000 mm |
| Output | Pot, 0–10V, 4–20 mA, CANopen |
| Linearity | ±0.5% FS |
| IP Rating | IP54 (opt IP67) |
Long-range draw wire sensor, up to 12,000 mm
| Stroke | 0–8,000 mm / 0–12,000 mm |
| Output | Pot, 0–10V, 4–20 mA, CANopen |
| Linearity | ±1% FS |
| IP Rating | IP54 (opt IP67) |
Magnetic absolute draw wire, up to 15,000 mm
| Stroke | Up to 15,000 mm |
| Measuring Type | Magnetic Absolute |
| Output | Analog (programmable) or CANopen |
| Max Speed | 1 m/s |
| IP Rating | IP54 (opt IP67) |
Magnetic absolute draw wire, up to 3,000 mm, IP67
| Stroke | Up to 3,000 mm |
| Measuring Type | Magnetic Absolute |
| Output | Analog (programmable) or CANopen |
| IP Rating | IP67 |
Magnetic absolute draw wire, up to 6,000 mm, IP67
| Stroke | Up to 6,000 mm |
| Measuring Type | Magnetic Absolute |
| Output | Analog (programmable) or CANopen |
| Extension Force | 8 N |
| IP Rating | IP67 |
Magnetic absolute draw wire, up to 40,000 mm
| Stroke | Up to 40,000 mm |
| Measuring Type | Magnetic Absolute |
| Output | Analog (programmable) or CANopen |
| IP Rating | IP67 |
Draw wire sensor, up to 5,000 mm stroke options
| Stroke Options | 0–2,500 / 0–4,000 / 0–5,000 mm |
| Output | Pot, 0–10V, 4–20 mA, CANopen |
| Measuring Type | Potentiometric |
Linear transducer, one-sided rod, up to 1,000 mm
| Stroke | 50 – 1,000 mm |
| Output | Pot, 4–20 mA, 0–10V |
| Repeatability | 0.01 mm |
| IP Rating | IP62 |
| Life | 50 × 10⁶ movements |
Double articulated, 90° socket, up to 1,000 mm
| Stroke | 50 – 1,000 mm |
| Angular Motion | ±30° |
| Output | Pot, 4–20 mA, 0–10V |
| IP Rating | IP62 |
Rodless sliding transducer, up to 1,500 mm
| Stroke | 50 – 1,500 mm |
| Resolution | Infinite |
| Output | Pot, 4–20 mA, 0–10V |
| Life | 100 × 10⁶ movements |
Double articulated, M12 socket, up to 1,000 mm
| Stroke | 50 – 1,000 mm |
| Angular Motion | ±30° |
| Output | Pot, 4–20 mA, 0–10V |
| IP Rating | IP62 |
Compact double-articulated transducer, 10–300 mm
| Stroke | 10 – 300 mm |
| Output | Pot, 4–20 mA, 0–10V |
| IP Rating | IP40 (opt IP65) |
| Life | 100 million movements |
Inductive touchless linear sensor, 1 µm resolution
| Principle | Inductive (touchless, absolute) |
| Resolution | 1 µm |
| Update Rate | 500 Hz |
| Output | Analog, SSI, CANopen, RS-485 |
| IP Rating | IP64 |
Conductive plastic rotary potentiometers with infinite resolution and analog output options. Available in solid shaft and hollow shaft variants.
Ultra-compact, 13 mm body, servo flange
| Body Diameter | 13 mm |
| Electrical Angle | 300° ±5° |
| Linearity | ±2% |
| Resistance | 5K, 10K |
22.2 mm body, joystick & valve control
| Body Diameter | 22.2 mm |
| Electrical Angle | 340° |
| Linearity | ±1% |
| IP Rating | IP50 |
| Life | 10 million movements |
50.8 mm body, multi-angle, analog output
| Body Diameter | 50.8 mm |
| Electrical Angle | 60° – 355° |
| Linearity | ±0.5% |
| Output | Pot, 0–10V, 4–20 mA |
| Life | 10 million movements |
Hollow shaft, 6–8 mm bore, IP63
| Body Diameter | 31 mm |
| Bore | 6 – 8 mm |
| Electrical Angle | 20° – 354° |
| Linearity | ±0.5% |
| Output | Pot, 0–10V, 4–20 mA |
2 or 3 simultaneous potentiometric outputs
| Body Diameter | 52.8 mm |
| Outputs | ERP 53 D: 2×Pot; ERP 53 T: 3×Pot |
| Electrical Angle | 60° – 355° |
| Linearity | ±0.5% |
22.2 mm flange-mounted potentiometer, 260°
| Body Diameter | 22.2 mm |
| Electrical Angle | 260° |
| Linearity | ±1% |
| IP Rating | IP50 |
| Mounting | Flange connection |
22 mm body, IP53, with / without mechanical stop
| Body Diameter | 22 mm |
| Electrical Angle | 320° |
| Linearity | ±1% |
| IP Rating | IP53 |
23.2 mm body, IP65, cable output for harsh environments
| Body Diameter | 23.2 mm |
| Electrical Angle | 320° |
| Linearity | ±1% |
| IP Rating | IP65 |
Hollow shaft, 20 mm bore, 59.8 mm body
| Body Diameter | 59.8 mm |
| Bore | 20 mm hollow shaft |
| Electrical Angle | 150° or 340° |
| Linearity | ±0.5% |
| IP Rating | IP63 |
Self-returning potentiometer, 30 mm body, IP67
| Body Diameter | 30 mm |
| Electrical Angle | 60° / 110° / 120° |
| Linearity | ±1% |
| IP Rating | IP67 |
| Life | 2 million cycles |
Multiturn potentiometer, 10 / 25 / 50 turns
| Number of Turns | 10, 25, or 50 |
| Linearity | ±1.5% (10T) / ±0.5% (25T) / ±0.4% (50T) |
| Output | Potentiometric |
| Operating Temp | −30°C to +100°C |
Rotary dual potentiometer, 50.8 mm body, dual independent outputs
| Body Diameter | 50.8 mm (servo size 20) |
| Electrical Angle | R1: 70°, R2: 70° |
| Mechanical Angle | 325° (limited) |
| Linearity | ±1% |
| Output | Dual potentiometric (R1 + R2) |
| Resistance | 5 kΩ or 10 kΩ total |
| IP Rating | IP54 |
| Life | 10 million movements |
Loop-powered 4–20 mA transmitters compatible with PT100 / PT1000 probes. Suitable for DIN rail or field mounting.
Industrial temperature transmitter
| Output | 4–20 mA (loop powered) |
| Probe Input | PT100 / PT1000 |
| Mounting | DIN Rail or field |
| Accuracy | ±0.1% FS |
Stainless steel pressure transmitters for liquids and gases, IP67 rated, compact form factor.
Compact SS pressure transmitter, IP67
| Output | 4–20 mA |
| Housing | Stainless Steel |
| IP Rating | IP67 |
| Media | Liquids & gases |
Non-contact magnetic angle sensors (0–360°), ultrasonic level sensors, and laser distance sensors.
Non-contact angle sensor, IP67, 120 RPM
| Measuring Range | 0–360° (user selectable) |
| Resolution | 12-bit |
| Output | 0.5–4.5V, 0–5V, 0–10V, 4–20 mA |
| IP Rating | IP67 |
| Shaft Diameter | 6 mm |
Full stainless steel, 3000 RPM, IP67
| Measuring Range | 0–360° (user selectable) |
| Max Speed | 3,000 RPM |
| Resolution | 12-bit |
| IP Rating | IP67 |
| Body Material | Stainless Steel |
Non-contact laser distance sensor, up to 2,000 mm
| Principle | Laser Time-of-Flight (940 nm VCSEL) |
| Range | Up to 2,000 mm (user selectable) |
| Output | Analog, CANopen, MODBUS, Switch |
| IP Rating | IP67 |
| Body Diameter | 12 mm |
Ultrasonic level sensor, 0.5–9 m range
| Principle | Ultrasonic piezoelectric |
| Range | 0.5 – 9 m |
| Accuracy | ±0.2% FS |
| Output | 4–20 mA, 0–10V, CANopen, RS-485 |
| IP Rating | IP65 / IP67 |
Non-contact angle sensor, push-on mount, IP67
| Measuring Range | 0–360° (user selectable) |
| Resolution | 12-bit |
| Output | 4–20 mA, 0–5V, 0–10V, Ratiometric |
| Mount | Push-on shaft |
| IP Rating | IP67 |
Non-contact angle sensor, analog output, IP67
| Measuring Range | 0–360° (user selectable) |
| Resolution | 12-bit |
| Linearity | ±0.5% FS |
| Output | 4–20 mA, 0–10V, 0–5V, Ratiometric |
| IP Rating | IP67 |
Hollow through-bore angle sensor, unlimited speed, IP67
| Measuring Range | 0–360° (user selectable) |
| Resolution | 12-bit |
| Max Speed | Mechanically unlimited |
| Output | 0–5V, 0–10V, 4–20 mA, Ratiometric |
| IP Rating | IP67 |
Hall-effect angle sensor, IP69K, shaft or lever
| Measuring Range | Up to 360° (8 range options) |
| Principle | Hall-effect |
| Output | Ratiometric, 0–10V, 4–20 mA |
| IP Rating | IP69K |
Compact non-contact angle sensor, 28 mm body
| Measuring Range | 0–360° (user selectable) |
| Body Diameter | 28 mm |
| Resolution | 12-bit |
| Output | 4–20 mA, 0–10V, 0–5V, Ratiometric |
| IP Rating | IP67 |
Non-contact angle sensor, 6 mm shaft, 120 RPM, IP67
| Measuring Range | 0–360° (user selectable) |
| Shaft Diameter | 6 mm |
| Max Speed | 120 RPM |
| Output | Ratiometric, 0–5V, 0–10V, 4–20 mA |
| IP Rating | IP67 |
Non-contact angle sensor, sleeve mount, IP67
| Measuring Range | 0–360° (user selectable) |
| Mount Type | Sleeve connection |
| Resolution | 12-bit |
| Output | 4–20 mA, 0–5V, 0–10V, Ratiometric |
| IP Rating | IP67 |
Inclinometer, ±90° two-axis, PNP or relay output
| Axes | XY (two axis) |
| Measuring Range | ±90° |
| Accuracy | ±0.15° |
| Output | PNP Open Collector or Relay |
| IP Rating | IP64 |
Angle & inclination sensor, 0–360°, analog / switching
| Axes | XY (two axis) |
| Measuring Range | 0–360° |
| Accuracy | ±0.15° |
| Output | Analog (0–10V, 4–20 mA) or PNP switching |
| IP Rating | IP64 |
Angle / tilt sensor, CANopen CiA DS410, ±0.2° accuracy
| Measuring Range | 0–360° |
| Accuracy | ±0.2° |
| Output | 4–20 mA, 0–10V, CANopen, Redundant |
| CANopen Profile | CiA 301, DS410 |
| IP Rating | IP67 |
Infrared touchless sensors for automatic taps, urinals, and washroom fittings. Configurable detection range and flow duration.
Touchless faucet sensor, remote-configured
| Principle | Active infrared emitter/receiver |
| Configuration | Remote control (no tools) |
| Configurable | Detection range, flow duration, on/off |
| Applications | Public washrooms, hospitals, food-safe environments |
Count discrete objects as they pass through the sensor frame in production and packaging lines.
Frame type counting sensor — 55×34 mm detection area
| Sensing Area | 55×34 mm |
| Min. Object Size | 1 mm |
| Output | PNP, 10–30 VDC |
| Switching Freq. | 4 kHz max. |
| IP Rating | IP67 |
High-precision magnetic scale systems for press brakes, bending machines, and general machine tool applications.
For press brakes & bending machines
| Resolution | 5 / 10 / 25 / 50 / 62.5 / 100 µm |
| Accuracy | ±40 µm/m max |
| Operating Speed | 3 m/s |
| IP Rating | IP67 |
| Stroke | 100 – 4,000 mm |
| Compatible | ESA, DELEM, CYBELEC, STEP CNC |
Send us your application details - output type, stroke, environment, IP requirements - and our team will select the right product.
Request a Quote →